October 2024
Rank | Member | Total On Book A2X | % of Total A2X | Total On Book JSE | % of Total JSE | Total A2X + JSE | % of Total On Book A2X + JSE |
---|---|---|---|---|---|---|---|
1 | SBG Securities | R7,240,986,113 | 27% | R132,304,517,083 | 14.2% | R139,545,503,196 | 14.6% |
2 | Peresec Prime Brokers | R5,076,543,778 | 18.9% | R109,177,192,868 | 11.7% | R114,253,736,646 | 11.9% |
3 | Investec Markets | R2,692,086,795 | 10% | R111,335,266,521 | 12% | R114,027,353,316 | 11.9% |
4 | RMB Morgan Stanley | R5,676,250,703 | 21.1% | R105,808,759,157 | 11.4% | R111,485,009,860 | 11.6% |
5 | JP Morgan Equities | R108,324,643,918 | 11.6% | R108,324,643,918 | 11.3% | ||
6 | ABSA Capital Securities | R4,718,630,003 | 17.6% | R64,890,957,304 | 7% | R69,609,587,307 | 7.3% |
7 | UBS South Africa | R52,885,336,478 | 5.7% | R52,885,336,478 | 5.5% | ||
8 | Merrill Lynch South Africa | R43,195,369,481 | 4.6% | R43,195,369,481 | 4.5% | ||
9 | Nedgroup Securities | R2,618,146 | R37,806,687,628 | 4.1% | R37,809,305,774 | 3.9% | |
10 | Citigroup Global Markets | R32,732,358,512 | 3.5% | R32,732,358,512 | 3.4% | ||
>10 | Prescient Securities | R599,391,653 | 2.2% | R599,391,653 | |||
>10 | Atisa Securities | R489,784,865 | 1.8% | R489,784,865 | |||
>10 | Kela Securities | R150,858,681 | 0.6% | R150,858,681 | |||
>10 | NOAH Capital Markets | R81,369,922 | 0.3% | R81,369,922 | |||
>10 | Sinayo Securities | R19,418,979 | 0.1% | R19,418,979 | |||
>10 | Longmark Securities | ||||||
>10 | Vunani Securities | R90,447,083 | |||||
Top 10 | Total On Book | R13,419,193,361 | 94.6% | R465,444,611,772 | 86.9.0% | R478,863,805,133 | 87.1% |
Total Off Book | R767,586,063 | 5.4% | R69,928,355,892 | 13.1% | R70,695,941,955 | 12.9% | |
Total Trade R’s | R14,186,779,423 | 100.0% | R535,372,967,664 | 100.0% | R549,559,747,087 | 100.0% |
2024 Year To Date
Rank | Members | Total On Book A2X | % of Total A2X | Total On Book JSE | % of Total JSE | Total A2X + JSE | % of Total On Book A2X + JSE |
---|---|---|---|---|---|---|---|
1 | SBG Securities | R57,716,035,258 | 26.3% | R1,302,894,985,723 | 16.3% | R1,360,611,020,981 | 16.6% |
2 | Peresec Prime Broking | R67,455,075,639 | 30.7% | R949,094,433,862 | 11.9% | R1,016,549,509,501 | 12.4% |
3 | Investec Markets | R10,223,343,994 | 4.6 | R931,148,063,257 | 11.7% | R941,371,407,251 | 11.5% |
4 | JP Morgan Equities | R923,879,332,342 | 11.6% | R923,879,332,342 | 11.3% | ||
5 | RMB Morgan Stanley | R40,734,289,431 | 18.5% | R864,213,463,597 | 10.8% | R904,947,753,028 | 11.0% |
6 | ABSA Capital Securities | R33,209,238,903 | 15.1% | R514,247,854,932 | 6.5% | R547,457,093,835 | 6.7% |
7 | UBS South Africa | R462,626,407,886 | 5.8% | R462,626,407,886 | 5.6% | ||
8 | Merrill Lynch South Africa | R423,498,150,245 | 5.3% | R423,498,150,245 | 5.2% | ||
9 | Citigroup Global Markets | R300,210,939,525 | 3.8% | R300,210,939,525 | 3.7% | ||
10 | Nedgroup Securities | R2,618,146 | R292,956,228,383 | 3.7% | R292,958,846,529 | 3.6% | |
>10 | Prescient Securities | R4,162,633,862 | 1.9% | R4,162,633,862 | |||
>10 | Atisa Securities | R3,630,425,693 | 1.7% | R3,630,425,693 | |||
>10 | Kela Securities | R866,213,759 | 0.4% | R866,213,759 | |||
>10 | Sinayo Securities | R746,676,944 | 0.3% | R746,676,944 | |||
>10 | NOAH Capital Markets | R642,557,008 | 0.3% | R642,557,008 | |||
>10 | Vunani Securities | R242,565,958 | 0.1% | R242,565,958 | |||
>10 | Longmark Securities | R234,352,253 | 0.1% | R234 352 253 | |||
>10 | Anchor Stockbrokers | ||||||
Total On Book | R109,933,013,424 | 96.7% | R3,985,687,911,063 | 88.6% | R4,095,620,924,488 | 89.8% | |
Total Off Book | R3,703,180,890 | 3.3% | R513,263,682,780 | 11.4% | R516,966,863,671 | 11.2% | |
Total Trade R’s | R113,636,194,315 | 100.00% | R4,498,951,593,844 | 100.00% | R4,612,587,788,158 | 100.00% |
2023
Rank | Members | Total On Book A2X | % of Total A2X | Total On Book JSE | % of Total JSE | Total A2X + JSE | % of Total On Book A2X + JSE |
---|---|---|---|---|---|---|---|
1 | SBG Securities | R 50,046,121,721.06 | 24.87% | R 1,513,335,454,377.16 | 15.59% | R 1,563,381,576,098.22 | 15.78% |
2 | Peresec Prime Broking | R 88,410,372,981.97 | 43.94% | R 1,289,528,337,182.66 | 13.28% | R 1,377,938,710,164.63 | 13.91% |
3 | JP Morgan | R 1,251,969,521,042.41 | 12.90% | R 1,251,969,521,042.41 | 12.63% | ||
4 | RMB Morgan Stanley | R 39,127,984,447.21 | 19.44% | R 1,061,676,469,290.01 | 10.94% | R 1,100,804,453,737.22 | 11.11% |
5 | Investec Markets | R 7,472,827,533.40 | 3.71% | R 1,084,778,810,995.49 | 11.17% | R 1,092,251,638,528.89 | 11.02% |
6 | ABSA Capital Securities | R 12,901,468,699.33 | 6.41% | R 636,433,266,297.50 | 6.56% | R 649,334,734,996.83 | 6.55% |
7 | UBS South Africa | R 633,259,404,113.20 | 6.52% | R 633,259,404,113.20 | 6.39% | ||
8 | Merrill Lynch South Africa | R 484,292,501,348.29 | 4.99% | R 484,292,501,348.29 | 4.89% | ||
9 | Nedgroup Securities | R 325,984,515,710.23 | 3.36% | R 325,984,515,710.23 | 3.29% | ||
10 | Citigroup Global Markets | R 273,314,253,486.08 | 2.82% | R 273,314,253,486.08 | 2.76% | ||
>10 | Sinayo Securities | R 1,435,446,017.17 | 0.71% | R 1,435,446,017.17 | 0.01% | ||
>10 | Prescient Securities | R 797,641,387.24 | 0.40% | R 797,641,387.24 | 0.01% | ||
>10 | Atisa Securities | R 454,772,371.74 | 0.23% | R 454,772,371.74 | 0.00% | ||
>10 | Vunani Securities | R 188,790,866.17 | 0.09% | R 188,790,866.17 | 0.00% | ||
>10 | Longmark Securities | R 283,931,592.63 | 0.14% | R 283,931,592.63 | 0.00% | ||
>10 | Noah Capital | R 108,362,557.94 | 0.05% | R 108,362,557.94 | 0.00% | ||
>10 | Kela Securities | 0.00% | |||||
>10 | Anchor Securties | ||||||
Total On Book | R 100,613,860,087.93 | 97.49% | R 4,853,826,996,706.47 | 91.24% | R 4,954,440,856,794.40 | 91.35% | |
Total Off Book | R 2,590,221,983.96 | 2.51% | R 466,272,622,337.95 | 8.76% | R 468,862,844,321.91 | 8.65% | |
Total Trade R’s | R 103,204,082,071.89 | 100.00% | R 5,320,099,619,044.42 | 100.00% | R 5,423,303,701,116.31 | 100.00% |