
January 2025
Rank | Member | Total On Book A2X | % of Total A2X | Total On Book JSE | % of Total JSE | Total A2X + JSE | % of Total On Book A2X + JSE |
---|---|---|---|---|---|---|---|
1 | SBG Securities | R6,216,264,432 | 16.1% | R123,249,065,691 | 15.7% | R129,465,330,12 | 15.7% |
2 | Peresec Prime Brokers | R13,523,028,550 | 35.1% | R103,923,026,280 | 13.2% | R117,446,054,831 | 14.2% |
3 | Investec Markets | R4,370,363,336 | 11.3% | R92,565,566,375 | 11.8% | R,96,935,929,712 | 11.8% |
4 | RMB Morgan Stanley | R8,396,613,258 | 21.8% | R84,234,466,340 | 10.7% | R92,631,079,599 | 11.2% |
5 | JP Morgan Equities | R87,036,653,203 | 11.1% | R87,036,653,203 | 10.6% | ||
6 | ABSA Capital Securities | R4,875,271,385 | 12.7% | R61,831,198,007 | 7.9% | R66,706,469,393 | 8.1% |
7 | UBS South Africa | R56,282,796,335 | 7.2% | R56,282,796,335 | 6.8% | ||
8 | Merrill Lynch South Africa | R38,104,025,500 | 4.8% | R38,104,025,500 | 4.6% | ||
9 | Citigroup Global Markets | R25,894,017,385 | 3.3% | R25,894,017,385 | 3.1% | ||
10 | Nedgroup Securities | R13,105,341 | R21,965,236,171 | 2.8% | R21,978,341,513 | 2.7% | |
Top 10 | Total On Book | R19,264,272,270 | 99.8% | R392,898,762,777 | 87.5% | R412,163,035,047 | 88.0% |
Total Off Book | R30,400,200 | 0.2% | R55,986,500,189 | 12.5% | R56,016,900,389 | 12.0% | |
Total Trade R’s | R19,294,672,470 | 100.0% | R448,885,262,966 | 100.0% | R,468,179,935,436 | 100.0% |
2024
Rank | Members | Total On Book A2X | % of Total A2X | Total On Book JSE | % of Total JSE | Total A2X + JSE | % of Total On Book A2X + JSE |
---|---|---|---|---|---|---|---|
1 | SBG Securities | R69,110,816,949 | 24.4% | R1,539,144,284,361 | 16.2% | R1,608,255,102,310 | 16.4% |
2 | Peresec Prime Broking | R89,366,710,078 | 31.6% | R1,140,340,205,405 | 12.0% | R1,229,707,212,483 | 12.6% |
3 | Investec Markets | R16,300,946,334 | 5.8% | R1,110,649,897,471 | 11.7% | R1,126,950,843,805 | 11.5% |
4 | JP Morgan Equities | R1,093,993,647,906 | 11.5% | R1,093,993,647,906 | 11.2% | ||
5 | RMB Morgan Stanley | R54,170,724,145 | 19.2% | R1,026,254,206,205 | 10.8% | R1,080,424,930,349 | 11.0% |
6 | ABSA Capital Securities | R41,254,919,427 | 14.6% | R612,700,470,386 | 6.4% | R653,955,389,813 | 6.7% |
7 | UBS South Africa | R569,101,896,145 | 6.0% | R569,101,896,145 | 5.8% | ||
8 | Merrill Lynch South Africa | R490,197,704,254 | 5.2% | R490,197,704,254 | 5.0% | ||
9 | Nedgroup Securities | R16,702,862 | R380,350,021,719 | 4.0% | R380,366,724,581 | 3.9% | |
10 | Citigroup Global Markets | R353,620,147,072 | 3.7% | R353,620,147,072 | 3.6% | ||
>10 | Prescient Securities | R5,094,698,498 | 1.8% | R5,094,698,498 | |||
>10 | Atisa Securities | R4,077,218,545 | 1.4% | R4,077,218,545 | |||
>10 | Kela Securities | R1,193,413,872 | 0.4% | R1,193,413,872 | |||
>10 | NOAH Capital Markets | R825,144,126 | 0.3% | R825,144,126 | |||
>10 | Sinayo Securities | R823,589,690 | 0.3% | R823,589,690 | |||
>10 | Vunani Securities | R242,565,958 | 0.1% | R242,565,958 | |||
>10 | Longmark Securities | R234,352,253 | 0.1% | R234 352 253 | |||
>10 | Anchor Stockbrokers | ||||||
Top 10 | Total On Book | R141,415,744,315 | 97.3% | R4,752,676,849,836 | 88.3% | R4,894,092,594,151 | 88.6% |
Total Off Book | R3,873,769,378 | 2.7% | R627,875,393,824 | 11.7% | R631,749,163,203 | 11.4% | |
Total Trade R’s | R145,289,513,693 | 100.00% | R5,380,552,243,660 | 100.00% | R5,525,841,575,353 | 100.00% |
2023
Rank | Members | Total On Book A2X | % of Total A2X | Total On Book JSE | % of Total JSE | Total A2X + JSE | % of Total On Book A2X + JSE |
---|---|---|---|---|---|---|---|
1 | SBG Securities | R 50,046,121,721.06 | 24.87% | R 1,513,335,454,377.16 | 15.59% | R 1,563,381,576,098.22 | 15.78% |
2 | Peresec Prime Broking | R 88,410,372,981.97 | 43.94% | R 1,289,528,337,182.66 | 13.28% | R 1,377,938,710,164.63 | 13.91% |
3 | JP Morgan | R 1,251,969,521,042.41 | 12.90% | R 1,251,969,521,042.41 | 12.63% | ||
4 | RMB Morgan Stanley | R 39,127,984,447.21 | 19.44% | R 1,061,676,469,290.01 | 10.94% | R 1,100,804,453,737.22 | 11.11% |
5 | Investec Markets | R 7,472,827,533.40 | 3.71% | R 1,084,778,810,995.49 | 11.17% | R 1,092,251,638,528.89 | 11.02% |
6 | ABSA Capital Securities | R 12,901,468,699.33 | 6.41% | R 636,433,266,297.50 | 6.56% | R 649,334,734,996.83 | 6.55% |
7 | UBS South Africa | R 633,259,404,113.20 | 6.52% | R 633,259,404,113.20 | 6.39% | ||
8 | Merrill Lynch South Africa | R 484,292,501,348.29 | 4.99% | R 484,292,501,348.29 | 4.89% | ||
9 | Nedgroup Securities | R 325,984,515,710.23 | 3.36% | R 325,984,515,710.23 | 3.29% | ||
10 | Citigroup Global Markets | R 273,314,253,486.08 | 2.82% | R 273,314,253,486.08 | 2.76% | ||
>10 | Sinayo Securities | R 1,435,446,017.17 | 0.71% | R 1,435,446,017.17 | 0.01% | ||
>10 | Prescient Securities | R 797,641,387.24 | 0.40% | R 797,641,387.24 | 0.01% | ||
>10 | Atisa Securities | R 454,772,371.74 | 0.23% | R 454,772,371.74 | 0.00% | ||
>10 | Vunani Securities | R 188,790,866.17 | 0.09% | R 188,790,866.17 | 0.00% | ||
>10 | Longmark Securities | R 283,931,592.63 | 0.14% | R 283,931,592.63 | 0.00% | ||
>10 | Noah Capital | R 108,362,557.94 | 0.05% | R 108,362,557.94 | 0.00% | ||
>10 | Kela Securities | 0.00% | |||||
>10 | Anchor Securties | ||||||
Top 10 | Total On Book | R 100,613,860,087.93 | 97.49% | R 4,853,826,996,706.47 | 91.24% | R 4,954,440,856,794.40 | 91.35% |
Total Off Book | R 2,590,221,983.96 | 2.51% | R 466,272,622,337.95 | 8.76% | R 468,862,844,321.91 | 8.65% | |
Total Trade R’s | R 103,204,082,071.89 | 100.00% | R 5,320,099,619,044.42 | 100.00% | R 5,423,303,701,116.31 | 100.00% |